Financial result highlights

Income Statement

(Unit: Million Yen)

Sep 2019
(Consolidated)
Sep 2020
(Consolidated)
Sep 2021
(Consolidated)
Sep 2022
(Consolidated)
Sep 2023
(Consolidated)
Sales 12,592 11,871 15,161 20,706 20,851
Gross Profit 8,441 7,968 9,770 13,632 14,279
Selling and Administrative Expenses 2,585 2,916 3,198 3,919 6,829
Operating Profit 5,855 5,051 6,572 9,713 7,449
Ordinary Profit 5,855 5,050 6,588 9,766 7,470
Net Profit for the Term 3,925 3,407 4,311 6,794 4,225

Balance Sheet

(Unit: Million Yen)

Sep 2019
(Consolidated)
Sep 2020
(Consolidated)
Sep 2021
(Consolidated)
Sep 2022
(Consolidated)
Sep 2023
(Consolidated)
Current Assets 18,627 21,673 27,720 36,717 39,977
Fixed Assets 2,504 2,386 3,076 3,196 3,924
Total Assets 21,131 24,060 30,796 39,913 43,901
Current Liabilities 3,714 3,199 4,690 6,422 5,431
Long-term Liabilities 212 229 264 892 1,308
Total Liabilities 3,926 3,428 4,954 7,314 6,740
Total Net Assets 17,205 20,632 25,841 32,598 37,161
Total Liabilities and Net Assets 21,131 24,060 30,796 39,913 43,901
contact_usinquir IR