Income Statement(Consolidated)
(Unit: Million Yen)
| Sep 2021 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|
| Sales | - | - | - | 19,166 | 22,448 |
| Gross Profit | - | - | - | 12,308 | 14,153 |
| Selling and Administrative Expenses | - | - | - | 5,812 | 6,205 |
| Operating Profit | - | - | - | 6,497 | 7,126 |
| Profit before taxes | - | - | - | 6,473 | 7,202 |
| Profit attributable to: Owners of the parent company | - | - | - | 4,511 | 5,070 |
(Unit: Million Yen)
| Sep 2021 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | |
|---|---|---|---|---|---|
| Sales | 15,161 | 20,706 | 20,851 | 19,166 | - |
| Gross Profit | 9,770 | 13,632 | 14,279 | 12,305 | - |
| Selling and Administrative Expenses | 3,198 | 3,919 | 6,829 | 5,930 | - |
| Operating Profit | 6,572 | 9,713 | 7,449 | 6,375 | - |
| Ordinary Profit | 6,588 | 9,766 | 7,470 | 6,380 | - |
| Net Profit for the Term | 4,311 | 6,794 | 4,225 | 4,464 | - |
Balance Sheet(Consolidated)
(Unit: Million Yen)
| Sep 2021 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | ||
|---|---|---|---|---|---|---|
| Current Assets | - | - | - | 40,639 | 46,916 | |
| Non-current assets | - | - | - | 11,152 | 8,857 | |
| Total Assets | - | - | - | 51,791 | 55,773 | |
| Current Liabilities | - | - | - | 6,648 | 8,031 | |
| Non-current liabilities | - | - | - | 5,124 | 4,459 | |
| Total Liabilities | - | - | - | 11,773 | 12,490 | |
| Total equity | - | - | - | 40,018 | 43,283 | |
| Total liabilities and equity | - | - | - | 51,791 | 55,773 | |
(Unit: Million Yen)
| Sep 2021 | Sep 2022 | Sep 2023 | Sep 2024 | Sep 2025 | ||
|---|---|---|---|---|---|---|
| Current Assets | 27,720 | 36,717 | 39,977 | 40,691 | - | |
| Fixed Assets | 3,076 | 3,196 | 3,924 | 6,448 | - | |
| Total Assets | 30,796 | 39,913 | 43,901 | 47,139 | - | |
| Current Liabilities | 4,690 | 6,422 | 5,431 | 5,602 | - | |
| Long-term Liabilities | 264 | 892 | 1,308 | 1,127 | - | |
| Total Liabilities | 4,954 | 7,314 | 6,740 | 6,730 | - | |
| Total Net Assets | 25,841 | 32,598 | 37,161 | 40,409 | - | |
| Total Liabilities and Net Assets | 30,796 | 39,913 | 43,901 | 47,139 | - | |



