Financial result highlights

Income Statement

(Unit: Million Yen)

Sep 2020
(Consolidated)
Sep 2021
(Consolidated)
Sep 2022
(Consolidated)
Sep 2023
(Consolidated)
Sep 2024
(Consolidated)
Sales 11,871 15,161 20,706 20,851 19,166
Gross Profit 7,968 9,770 13,632 14,279 12,305
Selling and Administrative Expenses 2,916 3,198 3,919 6,829 5,930
Operating Profit 5,051 6,572 9,713 7,449 6,375
Ordinary Profit 5,050 6,588 9,766 7,470 6,380
Net Profit for the Term 3,407 4,311 6,794 4,225 4,464

Balance Sheet

(Unit: Million Yen)

Sep 2020
(Consolidated)
Sep 2021
(Consolidated)
Sep 2022
(Consolidated)
Sep 2023
(Consolidated)
Sep 2024
(Consolidated)
Current Assets 21,673 27,720 36,717 39,977 40,691
Fixed Assets 2,386 3,076 3,196 3,924 6,448
Total Assets 24,060 30,796 39,913 43,901 47,139
Current Liabilities 3,199 4,690 6,422 5,431 5,602
Long-term Liabilities 229 264 892 1,308 1,127
Total Liabilities 3,428 4,954 7,314 6,740 6,730
Total Net Assets 20,632 25,841 32,598 37,161 40,409
Total Liabilities and Net Assets 24,060 30,796 39,913 43,901 47,139
contact_usinquir IR