| Stock Code | 6080 |
|---|---|
| Stock Exchange Listing | Tokyo Stock Exchange Prime Market (Listing Date: December 15, 2014) |
| Fiscal Year | Every year from October 1 to September 30 of the following year |
| Regular Shareholders' Meeting | Within 3 months after the end of each fiscal year |
| Cut-off Date | September 30 |
| Shares per Unit | 100 shares |
| Shareholder Register Administrator | Tokyo Securities Transfer Agent Co., Ltd. Main Office 3-11 Kanda Nishikicho, Chiyoda-ku, Tokyo |
| Method of Public Notice | The company's method of public notice is electronic notification. https://www.ma-cp.com/ However, if it is not possible to make an electronic notification due to accidents or other unavoidable reasons, it will be published in the Nihon Keizai Shimbun. |



